Bearing Chart 1
CAR | 1935-38 Morris 8 S1 & S2 | Morris 8 SE 1939-48 | 1928 Minor | 1929-32 OHV Minor | 1931-4 SV Minor | 1932 Family 8 Minor | 1933 Ten | 1934-5 Ten Four | Series 2 10/4 | Series 3 10/4 | Series M 10/4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Hub (Inner) | BB625S | BB625S | BB625S | BB625S | BB625S | BB625S | BB636 | BB636 | BB635 | BB635 | BB635 | |
Front Hub (Outer) | BB634S | BB634S | BB634S | BB634S | BB634S | BB634S | BB634S | BB634S | BB634S | BB634S | BB634S | |
Rear Hub | BB428 | BB628 | BB628 | BB628 | BB628 | BB628 | BB628 | BB628 | BB628 | BB628 | BB628 | |
Dynamo (Commutator End) | BB204 | BB204 | BB204 | BB622 | ||||||||
Dynamo (Drive End) | BB206 | BB206 | BB623 | BB623 | BB623 | BB623 | BB623 | BB623 | ||||
Magneto | ||||||||||||
Clutch Spigot | BB205S | BB205 | BB205 | BB205 | BB205 | BB132 | BB132 | BB132 | BB132 | |||
Clutch Withdrawal | BT712 | BT179 | BT179 | BT179 | BT707 | BT707 | BT717 | BT717 | ||||
Camshaft (Front) | BB207 | |||||||||||
Crankshaft (Front) | BB311 | BB311 | BB311 | |||||||||
Crankshaft (Rear) | BB311 | |||||||||||
Constant Mesh Pinion | BG925 | BG208 | BB627 | BB627 | BB627 | BB627 | BB627 | BB210 | Bgg209 | BB210 | BB210 | |
Gearbox Main shaft | BG625 | BG208 | BB307 | BB307 | BB307 | BB307 | BB635 | BB635 | BB635 | BB635 | BG209 | |
Steering Column | BB001 | BB001 | ||||||||||
CW & Pinion (Front) | BB635 | BB635 | BB635 | BB635 | BB636 | BB636 | BD305 | BD305 | ||||
CW & Pinion (Rear) | BT707 | BT707 | BT707 | BT707 | BT707 | BT707 | BT707 | BT707 | ||||
Differential (bevel pinion) | BN305 | BN305 | BN305 | BN305 | BN305 | BN305 | BT708 | BT708 | BN305 |
Bearing Chart 2
CAR | 1923-33 Cowley | 1923-33 Cowley FWB | 1934-5 | Series 2 12/4 | Series 3 12/4 | 1925-30 Oxford | 1925-30 Oxford FWB | Series 2 14/6 | Series 3 14/6 | |
---|---|---|---|---|---|---|---|---|---|---|
Front Hub (Inner) | BB309 | BB636 | BB636 | BB635 | BB635 | BB309 | BB636 | BB636 | BB636 | |
Front Hub (Outer) | BB305 | BB306 | BB306 | BB634 | BB634 | BB305 | BB306 | BB634 | BB634 | |
Rear Hub | BB228 | BB228 | BB228 | BB628 | BB628 | BB428 | BB428 | BB628 | BB628 | |
Dynamo (Commutator End) | BB204 | BB204 | BB622 | |||||||
Dynamo (Drive End) | BB206 | BB206 | BB623 | BB623 | BB623 | BB206 | BB206 | BB623 | BB623 | |
Magneto | BB015 | BB015 | BB015 | BB015 | ||||||
Clutch Spigot | BB121 from 1929 | BB121 from 1929 | BB124 | BB124 | BB132 | BB121 | BB121 | BB124 | BB124 | |
Clutch Withdrawal | N/A | N/A | BT708 | BT748 | BT748 | BT748 | ||||
Camshaft (Front) | ||||||||||
Crankshaft (Front) | ||||||||||
Crankshaft (Rear) | ||||||||||
Constant Mesh Pinion | BB627 | BB627 | BB210 | BG210 | BB627 | BB627 | BG210 | BB210 | ||
Gear box Main shaft | BB635 | BB635 | BB635 | BB635 | BB635 | BB635 | BB635 | BB635 | BB635 | |
Steering Column | BB009 | BB009 | N/A | N/A | N/A | BB009 | BB009 | N/A | N/A | |
CW & Pinion (Front) | BT706 | BT706 | BB636 | N/A | N/A | BT706 | BT706 | N/A | N/A | |
CW & Pinion (Rear) | BB636 | BB636 | BN306 | BB305 | BB636 | BB636 | BN306 | BN306 | ||
Differential | BT718 | BT718 | BT708 | BT707 | BT707 | BT718 | BT718 | BT708 | BT708 |