Timing Chain Chart
MR Part No | Number of links | Fits models |
---|---|---|
TC050 | 50 | All 8's SE & Z Van |
TC052 | 52 | Minor side valve, 1930-34. 11.9 hp Cowley 1933. |
TC060 | 60 | 10/4 series M |
TC064 | 64 | 10/4 pre-series, series 2, series 3, 1933-38, 10/6 1933-35. 12 hp 12/6 1934. |
TC058 | 58 | Cowley 4 1934; 12/4 series 2 & 3, 1935-39; 14/6 series 2 & 3, 1937-39; 16, 18/6 series 2 1935-37 |
TC072 | 72 | 21/6 series 2, 25/6 series 2 & 3, 1935-39 |
TC090 | 90 | Oxford 6 1930-35; Cowley 6 1934, Major 6 1931-33; 15/6 1935 |
TC094 | 94 | Oxford Twenty 1935, Oxford 6 16 hp 1933-44 |
TC126 | 126 | 17.7 hp Morris Six 1928-29 & Isis 6 1930-35, JA/ K6 |
The part number relates to the number of links in the chain.