Valve Chart
Morris Reg Part no | Application | Tranco no | James No | Other part No | Collet Groove | Head, Flat or Domed | Head dia | Stem dia | Stem length |
---|---|---|---|---|---|---|---|---|---|
VE009 | Morris 8 all models | 1032 | PG | F | 28mm | 7mm | 89mm | ||
Minor sv upto engine No 20712 | 503 | PG | F | 1 1/8 | 9/32" | 3 9/16 | |||
VE503 | Minor sv after engine No 20713 | 503 | PG | D | 1 1/8 | 9/32" | 3 9/16 | ||
Minor ohv | 671 | PG | F | 1 1/8 | 9/32" | 4 1/8 | |||
VE154 | 1935 ten six | 1172 | PG | F | 1 1/8 | 7mm | 3 55/64 | ||
VE991 | 1934 Ten Six | 512 | CG | F | 1 1/8 | 7mm | 3 55/64 | ||
Isis | ?? | ? | Tulip | 1 7/16 | 11/32" | 4 19/32 | |||
VE026 | 13.9 HP Oxford | ? | |||||||
VE 027 | 11.9 HP Oxford & Cowley 1922 - 30 | 515?? | HS | D | 1 11/16 | 3/8" | 5 3/16 | ||
VE 028 | 11.9 HP Cowley 1931, 1932 | 505?? | HS | F | 1 7/16 | 3/8" | 5 3/16 | ||
VE 029 | 11.9 HP Cowley, 1933 | 1029 | CG | F | 1 7/16 | 3/8" | 5 3/32 | ||
VE 835 | 1934 Cowley Four | 1030 | CG | F | 1 7/16 | 0.336 | 4 13/16 | ||
VE 872 | 1935 Twelve Four, Series II 12/4 1935–37, and Series II & Series Y 10 cwt van 1935-48 | 1031 | PG | F | 1 7/16 | 0.336 | 4 13/16 | ||
VE 417 | M12/4 Series lll inlet | 1140 | 1982 | PG | F | 1 11/32 | 8mm | 4 11/16 | |
VE 141 | M12/4 Series lll exhaust valve | 1141 | PG | F | 1 ¼ | 8mm | 4 11/16 | ||
VE 281 | M10 Series lll inlet & Series III 14/6 Inlet | 1173 | Mowog 20030 | PG | F | 33mm | 8mm | 120mm | |
VE 282 | M10 Series III Exhaust & Series III 14/6 exhaust | 1174 | B1985 | PG | F | 30mm | 8mm | 119mm | |
VE 315 | Series M 10/4 inlet | 1987 | 1988 | Mowog 22548 | PG | F | 33mm | 8mm | 109.3mm |
VE 314 | Series M 10/4 Exhaust | 1984 | 1989 | PG | F | 31mm | 8mm | 108.8mm | |
VE 020 | 1933/34 Ten, Ten Four, 14 & 15hp Major, Cowley Six, | 507 | CG | F | 1 ¼ | 7mm | 4 5/8 | ||
VE 034 | 1935 Ten Four, Fifteen Six, and Series II 10/4 sv (1935-37) | 1034 | PG | F | 1 ½ | 7mm | 4 5/8 | ||
VE 980 | 1930 – 32 14 & 15hp Major, Oxford 6 | 980 | HS | F | 1 ¼ | 7mm | 4 5/8 | ||
VE 911 | Series II 14/6 | 911 | 1569 | PG | F | 1 5/16 | 0.336 | 4 13/16 | |
VE 510 | 1933/34 Oxford Six 16hp | 510 | CG | F | 1 5/16 | 0.336 | 4 13/16 | ||
VE 911 | 1935 Oxford Six 16hp & Series II 16/6 & Series II 18/6 | 911 | PG | F | 1 5/16 | 0.336 | 4 13/16 | ||
VE 039 | Series II 21/6 & Series II 25/6, side valve | 1039 | PG | F | 1 ½ | 0.336 | 5 ¼ | ||
VE 823 | 1933 & 34 Morris Twenty-Five | 1037 | CG | F | 1 31/64 | 3/8" | 5 3/16 | ||
VE 194 | 1935 Morris Twenty-Five | 1038 | PG | F | 1 31/64 | 3/8" | 5 3/16 | ||
VE 997 | Morris Series 111 25/6 Exhaust, also Wolseley Series II & III 25/6 Exhaust | 1997 | 1987 | PG | F | 1 ½ | 0.336 | 5 7/16 | |
VE 998 | Morris Series 111 25/6 Inlet, also Wolseley Series II & III 25/6 inlet | 1998 | 1986 | PG | F | 1 19/32 | 0.336 | 5 15/32 | |
VE 180 | Wolseley Twenty-One Series II Exhaust | 2180 | PG | ||||||
VE 179 | Wolseley Twenty-One Series II Inlet | 2179 | PG |
NOTES:
- Dimensions are in inches, unless stated in millimeters
- Stem length measured from inner edge of ground face to tip of stem
- Seat angle 45° for all except Minor, which is 60°
- Tranco part numbers are usually stamped on the stem next to the collet groove
- James part numbers usually cast proud on the surface of the head, often with the letters “VK+”
Collet groove types are as shown below: